Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Jul'25—Sep'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +2.82 | +7.12 | -3.97 | -6.41 | +16.09 | +4.92 | +5.08 | +1.67 | +2.42 | -1.17 | -12.54 | -10.80 | +12.33 |
|---|
| σ [µas] | 5.02 | 6.95 | 5.22 | 5.97 | 11.52 | 3.59 | 8.09 | 6.73 | 8.35 | 4.13 | 4.14 | 3.92 | 5.24 |
|---|
| RMS [µas] | 59.72 | 58.06 | 62.21 | 50.62 | 89.99 | 47.53 | 74.12 | 83.02 | 60.92 | 41.79 | 44.20 | 48.80 | 48.15 |
|---|
| WRMS [µas] | 44.66 | 52.00 | 52.48 | 47.00 | 93.55 | 35.77 | 70.55 | 65.26 | 46.47 | 38.97 | 33.40 | 36.54 | 43.83 |
|---|
| Num Obs. | 80 | 57 | 102 | 63 | 67 | 100 | 77 | 95 | 32 | 90 | 66 | 88 | 71 |
|---|
Plot of Residuals