Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Oct'24—Dec'25)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.08 | +0.94 | -14.52 | +3.81 | +0.05 | -1.62 | +15.97 | +7.34 | -3.44 | -1.44 | -1.45 | -16.81 | +6.16 |
|---|
| σ [µas] | 4.00 | 4.38 | 4.62 | 3.90 | 3.94 | 3.57 | 13.41 | 6.19 | 4.94 | 3.17 | 2.33 | 3.55 | 2.46 |
|---|
| RMS [µas] | 57.56 | 56.81 | 55.75 | 52.14 | 58.70 | 50.71 | 87.55 | 84.03 | 58.08 | 39.88 | 25.89 | 47.51 | 21.23 |
|---|
| WRMS [µas] | 40.44 | 41.54 | 45.99 | 37.04 | 34.34 | 35.31 | 74.64 | 63.39 | 42.77 | 32.14 | 19.62 | 35.49 | 21.20 |
|---|
| Num Obs. | 103 | 91 | 100 | 91 | 77 | 99 | 32 | 106 | 76 | 104 | 72 | 101 | 75 |
|---|
Plot of Residuals