Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'25—Oct'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +0.01 | +4.81 | -3.90 | -3.57 | +23.27 | +3.17 | +9.38 | +0.46 | -21.29 | -4.68 | -5.18 | -8.93 | +9.64 |
|---|
| σ [µas] | 5.35 | 7.65 | 5.26 | 6.07 | 12.64 | 3.71 | 8.17 | 7.80 | 11.53 | 4.50 | 4.24 | 4.52 | 5.62 |
|---|
| RMS [µas] | 60.66 | 60.03 | 61.77 | 49.76 | 89.01 | 48.13 | 80.32 | 91.84 | 66.19 | 44.80 | 43.09 | 51.51 | 50.52 |
|---|
| WRMS [µas] | 47.22 | 53.02 | 52.62 | 47.78 | 97.06 | 36.94 | 73.10 | 73.57 | 55.31 | 41.93 | 32.60 | 42.19 | 47.32 |
|---|
| Num Obs. | 79 | 49 | 101 | 63 | 60 | 100 | 81 | 90 | 24 | 88 | 60 | 88 | 72 |
|---|
Plot of Residuals