Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (May'25—Jul'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +0.29 | +5.53 | -11.43 | -5.39 | +17.09 | +0.43 | +4.43 | +6.74 | -2.70 | -3.59 | -2.51 | -14.01 | +10.29 |
|---|
| σ [µas] | 4.11 | 5.74 | 5.06 | 4.52 | 9.85 | 3.46 | 8.98 | 6.21 | 6.38 | 3.60 | 2.89 | 3.77 | 4.24 |
|---|
| RMS [µas] | 58.90 | 56.10 | 62.35 | 47.09 | 86.07 | 48.55 | 67.73 | 79.61 | 63.47 | 43.03 | 41.02 | 53.31 | 46.79 |
|---|
| WRMS [µas] | 37.66 | 45.53 | 51.35 | 37.55 | 82.40 | 34.82 | 70.17 | 61.12 | 43.72 | 35.87 | 24.04 | 35.77 | 36.73 |
|---|
| Num Obs. | 85 | 64 | 104 | 70 | 71 | 102 | 62 | 98 | 48 | 100 | 70 | 91 | 76 |
|---|
Plot of Residuals