Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Mar'25—May'26)| | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.67 | +5.80 | -10.11 | +2.47 | -8.09 | +1.83 | +9.03 | +11.17 | -3.67 | +1.57 | -3.64 | -10.12 | +11.51 |
|---|
| σ [µas] | 4.30 | 5.04 | 4.84 | 4.91 | 10.51 | 3.31 | 10.15 | 5.99 | 5.42 | 3.75 | 2.45 | 3.75 | 4.16 |
|---|
| RMS [µas] | 60.33 | 53.38 | 62.66 | 49.34 | 77.04 | 47.04 | 70.77 | 80.43 | 59.90 | 43.92 | 38.58 | 51.89 | 46.58 |
|---|
| WRMS [µas] | 40.60 | 43.34 | 50.04 | 41.67 | 92.21 | 33.77 | 71.04 | 59.86 | 42.32 | 37.88 | 21.33 | 36.34 | 36.52 |
|---|
| Num Obs. | 90 | 75 | 108 | 73 | 78 | 105 | 50 | 101 | 62 | 103 | 77 | 95 | 78 |
|---|
Plot of Residuals