Comparison of Analysis Centre w.r.t. IVS-Combination
Statistics (Aug'24—Oct'25) | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
---|
Offset [µas] | +6.23 | +2.07 | -12.76 | +7.37 | +4.00 | +2.50 | +5.24 | +3.00 | -1.92 | +0.52 | -0.49 | -11.39 | +4.40 |
---|
σ [µas] | 4.38 | 6.05 | 5.67 | 6.24 | 4.16 | 3.77 | 7.31 | 6.88 | 9.36 | 3.30 | 8.34 | 4.83 | 3.42 |
---|
RMS [µas] | 60.04 | 45.06 | 65.54 | 61.91 | 70.09 | 56.04 | 78.06 | 83.56 | 69.71 | 45.52 | 31.59 | 43.67 | 50.24 |
---|
WRMS [µas] | 40.66 | 38.24 | 49.14 | 47.54 | 37.69 | 37.73 | 57.60 | 58.34 | 45.85 | 31.10 | 28.89 | 34.18 | 30.56 |
---|
Num Obs. | 87 | 41 | 76 | 59 | 83 | 101 | 63 | 73 | 25 | 90 | 13 | 51 | 81 |
---|
Plot of Residuals