Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -3.17 | -4.05 | -0.12 | -7.86 | -9.62 | +9.05 | +2.16 | +13.82 | +1.53 | -21.82 | -7.57 | -12.95 | -16.76 | +6.16 |
|---|
| σ [µas] | 1.75 | 6.35 | 10.18 | 6.08 | 6.46 | 9.95 | 4.58 | 8.05 | 7.35 | 12.78 | 5.12 | 7.01 | 5.37 | 5.40 |
|---|
| RMS [µas] | 77.26 | 93.68 | 115.62 | 93.60 | 92.29 | 115.69 | 91.06 | 103.68 | 115.61 | 111.82 | 94.66 | 108.66 | 93.47 | 101.21 |
|---|
| WRMS [µas] | 17.76 | 55.72 | 70.51 | 60.46 | 50.42 | 75.80 | 45.35 | 71.55 | 68.97 | 61.30 | 47.52 | 53.88 | 49.75 | 45.16 |
|---|
| Num Obs. | 104 | 78 | 49 | 100 | 62 | 59 | 99 | 80 | 89 | 24 | 87 | 60 | 87 | 71 |
|---|
Plot of Residuals