Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Apr'25—Apr'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.29 | -1.96 | +2.08 | -19.90 | +2.75 | -13.22 | -0.03 | +16.60 | +11.94 | -7.09 | -2.47 | -0.47 | -14.30 | +11.43 |
|---|
| σ [µas] | 1.47 | 4.45 | 6.41 | 5.61 | 5.54 | 9.71 | 4.00 | 10.45 | 5.68 | 6.09 | 3.69 | 3.25 | 4.53 | 3.55 |
|---|
| RMS [µas] | 73.69 | 86.54 | 106.29 | 95.83 | 76.31 | 104.36 | 90.58 | 105.08 | 105.75 | 85.59 | 89.04 | 96.51 | 94.60 | 94.22 |
|---|
| WRMS [µas] | 14.78 | 39.76 | 52.46 | 55.26 | 44.63 | 80.11 | 38.95 | 71.61 | 53.89 | 45.20 | 35.77 | 26.58 | 41.77 | 29.45 |
|---|
| Num Obs. | 102 | 81 | 68 | 98 | 66 | 69 | 96 | 48 | 91 | 56 | 95 | 68 | 86 | 70 |
|---|
Plot of Residuals