Rapid→C04 Comparisons→Y-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Nov'24—Nov'25)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.80 | +8.39 | +7.69 | -13.96 | +10.90 | +6.22 | +0.76 | +18.37 | +19.63 | -3.42 | +4.31 | +7.62 | -10.80 | +12.88 |
|---|
| σ [µas] | 1.75 | 4.70 | 4.98 | 5.53 | 5.01 | 4.68 | 3.96 | 13.48 | 5.83 | 5.52 | 3.30 | 3.64 | 4.30 | 2.63 |
|---|
| RMS [µas] | 58.99 | 83.79 | 78.61 | 85.69 | 76.81 | 91.61 | 75.45 | 117.12 | 90.78 | 80.54 | 67.60 | 69.85 | 70.26 | 59.10 |
|---|
| WRMS [µas] | 17.43 | 45.54 | 44.84 | 52.75 | 45.13 | 40.78 | 37.36 | 70.06 | 57.08 | 46.17 | 31.83 | 30.71 | 41.01 | 22.66 |
|---|
| Num Obs. | 100 | 95 | 82 | 92 | 82 | 77 | 90 | 28 | 97 | 71 | 94 | 72 | 92 | 75 |
|---|
Plot of Residuals