Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -3.46 | -4.79 | -0.12 | -8.33 | -10.03 | +8.96 | +1.68 | +14.68 | +2.77 | -21.82 | -7.72 | -12.85 | -17.12 | +6.30 |
|---|
| σ [µas] | 1.74 | 6.31 | 10.18 | 6.03 | 6.36 | 9.86 | 4.56 | 8.23 | 7.62 | 12.78 | 5.11 | 7.02 | 5.31 | 5.41 |
|---|
| RMS [µas] | 76.39 | 93.13 | 115.62 | 93.24 | 90.59 | 113.97 | 90.41 | 107.47 | 119.67 | 111.82 | 93.73 | 107.71 | 92.85 | 100.35 |
|---|
| WRMS [µas] | 17.79 | 55.74 | 70.51 | 60.28 | 50.07 | 75.71 | 45.41 | 73.64 | 71.92 | 61.30 | 47.62 | 53.91 | 49.50 | 45.61 |
|---|
| Num Obs. | 105 | 79 | 49 | 101 | 63 | 60 | 100 | 81 | 90 | 24 | 88 | 60 | 88 | 72 |
|---|
Plot of Residuals