Rapid→C04 Comparisons→Y-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (May'24—Jul'25) | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | USNO | VIE |
---|
Offset [µas] | +9.17 | +13.80 | +12.22 | +1.49 | +15.11 | +12.48 | +10.33 | +16.60 | +9.28 | -2.07 | +11.95 | +4.06 | +13.75 |
---|
σ [µas] | 1.19 | 4.97 | 8.01 | 7.05 | 5.36 | 5.27 | 4.22 | 9.28 | 7.34 | 8.97 | 3.47 | 6.22 | 4.51 |
---|
RMS [µas] | 36.71 | 73.55 | 49.36 | 80.37 | 64.08 | 79.97 | 66.95 | 86.86 | 84.48 | 98.93 | 57.02 | 71.85 | 71.86 |
---|
WRMS [µas] | 12.19 | 48.68 | 39.24 | 49.84 | 47.90 | 43.44 | 42.21 | 65.59 | 64.41 | 53.06 | 33.42 | 35.71 | 40.32 |
---|
Num Obs. | 106 | 97 | 25 | 51 | 81 | 69 | 101 | 51 | 78 | 36 | 94 | 34 | 81 |
---|
Plot of Residuals