Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jan'25—Mar'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.80 | +5.55 | +6.62 | -15.53 | +10.33 | +4.24 | -0.57 | +18.13 | +20.43 | -4.61 | +1.82 | +6.53 | -13.85 | +12.57 |
|---|
| σ [µas] | 1.57 | 4.45 | 5.41 | 5.20 | 5.23 | 4.39 | 3.69 | 13.89 | 6.11 | 5.74 | 3.38 | 3.08 | 4.24 | 2.58 |
|---|
| RMS [µas] | 56.09 | 76.97 | 75.29 | 74.73 | 74.39 | 78.26 | 66.20 | 112.22 | 90.21 | 81.64 | 64.62 | 68.88 | 69.81 | 57.59 |
|---|
| WRMS [µas] | 15.94 | 42.96 | 46.84 | 51.25 | 44.97 | 37.23 | 35.98 | 76.07 | 59.20 | 45.89 | 33.11 | 27.24 | 40.67 | 21.71 |
|---|
| Num Obs. | 104 | 94 | 76 | 98 | 75 | 73 | 96 | 31 | 95 | 65 | 97 | 79 | 93 | 72 |
|---|
Plot of Residuals