Rapid→C04 Comparisons→X-Pole Rate
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.71 | +12.55 | +9.15 | -13.62 | +23.70 | +11.88 | +3.60 | +15.74 | +17.36 | -0.71 | +10.16 | -3.72 | -6.25 | +15.53 |
|---|
| σ [µas] | 1.12 | 4.99 | 5.27 | 5.71 | 6.64 | 4.32 | 3.96 | 7.59 | 7.52 | 8.62 | 3.30 | 5.95 | 4.55 | 3.82 |
|---|
| RMS [µas] | 59.75 | 90.52 | 74.13 | 87.85 | 68.19 | 86.47 | 80.39 | 83.41 | 86.58 | 62.83 | 78.16 | 100.98 | 80.31 | 83.57 |
|---|
| WRMS [µas] | 11.57 | 46.55 | 36.89 | 52.99 | 49.22 | 39.09 | 39.98 | 57.30 | 60.67 | 43.11 | 31.32 | 27.92 | 35.57 | 35.25 |
|---|
| Num Obs. | 107 | 88 | 50 | 87 | 56 | 83 | 103 | 58 | 66 | 26 | 91 | 23 | 62 | 86 |
|---|
Plot of Residuals