Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Jun'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.15 | -5.43 | +0.47 | -18.99 | -15.62 | +4.43 | -6.14 | +16.37 | +11.70 | -9.71 | -5.89 | -3.44 | -22.68 | +9.38 |
|---|
| σ [µas] | 1.54 | 4.77 | 7.84 | 5.92 | 4.81 | 8.65 | 3.87 | 9.39 | 6.08 | 8.11 | 4.14 | 3.58 | 4.06 | 4.34 |
|---|
| RMS [µas] | 77.48 | 90.63 | 106.18 | 96.04 | 90.29 | 108.90 | 91.73 | 98.30 | 103.75 | 97.67 | 90.42 | 101.36 | 94.10 | 99.60 |
|---|
| WRMS [µas] | 15.37 | 41.59 | 59.71 | 57.69 | 37.57 | 67.56 | 37.33 | 73.92 | 57.71 | 50.02 | 39.46 | 28.18 | 36.76 | 35.54 |
|---|
| Num Obs. | 100 | 77 | 59 | 96 | 62 | 62 | 94 | 63 | 91 | 39 | 92 | 63 | 83 | 68 |
|---|
Plot of Residuals