Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Apr'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.13 | +4.65 | +5.58 | -15.46 | +7.13 | +7.77 | -0.78 | +9.18 | +20.04 | -5.46 | +0.12 | +5.45 | -13.68 | +11.32 |
|---|
| σ [µas] | 1.48 | 4.76 | 5.82 | 5.41 | 5.62 | 6.23 | 3.88 | 11.70 | 5.95 | 5.88 | 3.62 | 3.17 | 4.57 | 3.27 |
|---|
| RMS [µas] | 55.02 | 79.88 | 78.59 | 78.42 | 78.21 | 80.09 | 68.42 | 104.18 | 87.48 | 82.86 | 69.23 | 70.08 | 75.15 | 62.63 |
|---|
| WRMS [µas] | 15.20 | 44.62 | 50.37 | 53.83 | 47.72 | 52.50 | 38.21 | 71.15 | 57.97 | 45.89 | 35.88 | 27.43 | 42.41 | 27.52 |
|---|
| Num Obs. | 106 | 89 | 76 | 100 | 73 | 72 | 98 | 38 | 96 | 62 | 99 | 76 | 87 | 72 |
|---|
Plot of Residuals