Rapid→C04 Comparisons→X-Pole
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Nov'24—Jan'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.63 | +9.25 | +6.67 | -13.35 | +10.90 | +6.33 | +1.17 | +21.94 | +19.59 | -2.85 | +3.09 | +7.74 | -12.12 | +12.96 |
|---|
| σ [µas] | 1.76 | 4.62 | 5.61 | 5.40 | 5.01 | 4.72 | 3.99 | 14.58 | 6.01 | 5.37 | 3.55 | 3.54 | 4.30 | 2.62 |
|---|
| RMS [µas] | 61.72 | 82.90 | 84.54 | 84.10 | 76.81 | 91.59 | 74.94 | 123.64 | 93.21 | 78.20 | 68.24 | 74.66 | 70.42 | 59.04 |
|---|
| WRMS [µas] | 18.07 | 45.96 | 51.75 | 53.22 | 45.13 | 41.13 | 38.92 | 81.15 | 60.09 | 45.86 | 35.37 | 30.63 | 42.12 | 22.57 |
|---|
| Num Obs. | 106 | 100 | 86 | 98 | 82 | 77 | 96 | 32 | 101 | 74 | 100 | 76 | 97 | 75 |
|---|
Plot of Residuals