Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jul'25—Sep'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -9.41 | -2.30 | -0.53 | -9.28 | -16.36 | -1.89 | +4.47 | +14.86 | +5.46 | -14.09 | -6.28 | -23.52 | -16.96 | +10.07 |
|---|
| σ [µas] | 1.64 | 5.65 | 9.17 | 5.58 | 5.95 | 9.13 | 4.04 | 8.41 | 6.53 | 8.96 | 4.55 | 5.72 | 4.54 | 4.80 |
|---|
| RMS [µas] | 76.12 | 90.60 | 109.16 | 92.36 | 91.62 | 111.45 | 88.73 | 103.44 | 110.67 | 100.48 | 90.92 | 105.93 | 91.05 | 98.04 |
|---|
| WRMS [µas] | 16.96 | 50.83 | 68.63 | 56.66 | 47.57 | 74.14 | 40.60 | 73.76 | 63.68 | 49.86 | 43.45 | 46.15 | 42.80 | 40.43 |
|---|
| Num Obs. | 108 | 82 | 57 | 104 | 65 | 67 | 102 | 78 | 96 | 32 | 92 | 66 | 90 | 72 |
|---|
Plot of Residuals