Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Oct'24—Dec'25)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.98 | +9.49 | +8.26 | -13.99 | +10.43 | +5.74 | +1.98 | +26.04 | +21.40 | -0.96 | +5.49 | +7.93 | -10.28 | +12.67 |
|---|
| σ [µas] | 1.74 | 4.65 | 4.67 | 5.51 | 4.84 | 4.78 | 4.00 | 14.08 | 5.93 | 5.41 | 3.15 | 3.73 | 4.19 | 2.67 |
|---|
| RMS [µas] | 57.46 | 83.98 | 75.59 | 85.63 | 77.45 | 92.81 | 78.01 | 120.43 | 93.79 | 78.96 | 64.07 | 68.35 | 68.80 | 59.99 |
|---|
| WRMS [µas] | 17.61 | 46.04 | 42.81 | 53.41 | 45.93 | 41.08 | 38.34 | 75.82 | 58.98 | 44.95 | 31.00 | 30.32 | 40.40 | 22.46 |
|---|
| Num Obs. | 103 | 99 | 85 | 95 | 91 | 75 | 93 | 30 | 100 | 70 | 98 | 67 | 94 | 72 |
|---|
Plot of Residuals