Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Apr'25—Jun'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -0.42 | -1.96 | +1.08 | -20.35 | +1.45 | +4.05 | +0.08 | +15.85 | +11.04 | -7.09 | -3.59 | -0.45 | -15.25 | +10.82 |
|---|
| σ [µas] | 1.43 | 4.34 | 6.29 | 5.44 | 5.38 | 6.96 | 3.93 | 10.28 | 5.58 | 6.09 | 3.58 | 3.19 | 4.44 | 3.48 |
|---|
| RMS [µas] | 72.28 | 86.73 | 99.28 | 94.96 | 83.42 | 105.04 | 89.22 | 103.32 | 102.91 | 85.59 | 86.73 | 94.38 | 92.64 | 91.91 |
|---|
| WRMS [µas] | 14.71 | 40.01 | 51.90 | 54.95 | 44.73 | 58.23 | 39.26 | 74.16 | 54.40 | 45.20 | 35.40 | 26.67 | 42.13 | 29.94 |
|---|
| Num Obs. | 107 | 86 | 69 | 103 | 70 | 71 | 101 | 53 | 96 | 56 | 99 | 71 | 91 | 75 |
|---|
Plot of Residuals