Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jun'25—Aug'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -6.16 | -5.80 | +0.24 | -19.23 | -15.58 | +4.18 | -6.07 | +14.76 | +10.80 | -9.71 | -5.97 | -3.45 | -22.36 | +9.35 |
|---|
| σ [µas] | 1.50 | 4.60 | 7.65 | 5.74 | 4.69 | 8.45 | 3.76 | 9.06 | 5.99 | 8.11 | 3.99 | 3.47 | 3.97 | 4.21 |
|---|
| RMS [µas] | 75.27 | 88.18 | 104.13 | 94.52 | 88.22 | 106.80 | 89.76 | 97.59 | 102.91 | 97.67 | 87.80 | 98.38 | 92.10 | 97.01 |
|---|
| WRMS [µas] | 15.34 | 41.65 | 59.74 | 57.72 | 37.54 | 67.56 | 37.43 | 74.70 | 58.71 | 50.02 | 39.28 | 28.17 | 37.01 | 35.50 |
|---|
| Num Obs. | 106 | 83 | 62 | 102 | 65 | 65 | 100 | 69 | 97 | 39 | 98 | 67 | 88 | 72 |
|---|
Plot of Residuals