Rapid→C04 Comparisons→LOD
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Jan'25—Mar'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.79 | +5.43 | +6.86 | -15.54 | +9.44 | +6.29 | -0.75 | +16.07 | +20.03 | -4.61 | +2.07 | +6.53 | -13.85 | +12.27 |
|---|
| σ [µas] | 1.55 | 4.40 | 5.34 | 5.11 | 5.28 | 4.73 | 3.66 | 13.05 | 6.00 | 5.74 | 3.32 | 3.06 | 4.24 | 2.55 |
|---|
| RMS [µas] | 55.30 | 76.42 | 74.65 | 73.58 | 76.39 | 78.92 | 65.69 | 108.00 | 89.01 | 81.64 | 63.75 | 68.48 | 69.83 | 56.77 |
|---|
| WRMS [µas] | 15.91 | 42.91 | 46.89 | 51.10 | 46.02 | 40.69 | 36.02 | 74.97 | 59.10 | 45.89 | 33.02 | 27.24 | 40.67 | 21.93 |
|---|
| Num Obs. | 107 | 96 | 78 | 101 | 77 | 75 | 98 | 34 | 98 | 65 | 100 | 80 | 93 | 75 |
|---|
Plot of Residuals