Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Oct'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -3.25 | +0.30 | -12.03 | +0.16 | -8.25 | +11.82 | +2.47 | +11.58 | +0.86 | -31.15 | -10.14 | -19.04 | -23.78 | +1.15 |
|---|
| σ [µas] | 1.95 | 5.97 | 15.80 | 6.37 | 6.92 | 14.24 | 4.90 | 9.44 | 9.14 | 23.11 | 6.41 | 8.17 | 5.77 | 6.53 |
|---|
| RMS [µas] | 66.71 | 81.74 | 117.09 | 83.41 | 75.16 | 117.95 | 84.89 | 104.75 | 125.63 | 79.20 | 87.84 | 107.01 | 86.61 | 97.37 |
|---|
| WRMS [µas] | 19.62 | 51.04 | 92.15 | 63.06 | 54.08 | 96.56 | 48.22 | 82.81 | 84.29 | 73.08 | 58.01 | 57.19 | 52.86 | 54.60 |
|---|
| Num Obs. | 102 | 74 | 35 | 99 | 62 | 47 | 98 | 78 | 86 | 11 | 83 | 50 | 85 | 71 |
|---|
Plot of Residuals