Rapid→C04 Comparisons→UT1-UTC
Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Oct'24—Dec'25)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.98 | +9.24 | +8.33 | -14.14 | +10.43 | +6.16 | +1.82 | +20.94 | +20.60 | -1.62 | +5.42 | +7.92 | -9.89 | +12.50 |
|---|
| σ [µas] | 1.73 | 4.62 | 4.58 | 5.47 | 4.84 | 4.68 | 3.95 | 14.09 | 5.90 | 5.34 | 3.10 | 3.68 | 4.16 | 2.62 |
|---|
| RMS [µas] | 56.92 | 83.67 | 74.72 | 85.25 | 77.45 | 91.62 | 77.42 | 119.68 | 93.31 | 78.18 | 63.49 | 67.40 | 68.40 | 59.29 |
|---|
| WRMS [µas] | 17.61 | 45.98 | 42.44 | 53.30 | 45.93 | 40.81 | 38.28 | 77.17 | 59.28 | 44.99 | 30.83 | 30.32 | 40.57 | 22.37 |
|---|
| Num Obs. | 105 | 100 | 87 | 96 | 91 | 77 | 95 | 31 | 102 | 72 | 100 | 69 | 96 | 74 |
|---|
Plot of Residuals