Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Feb'25—Apr'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +3.13 | +3.68 | +4.80 | -17.06 | +6.59 | +11.60 | -2.00 | +11.15 | +20.56 | -5.46 | +1.40 | +5.45 | -14.69 | +9.81 |
|---|
| σ [µas] | 1.51 | 4.58 | 5.56 | 5.17 | 5.64 | 6.08 | 3.70 | 12.04 | 5.97 | 5.88 | 3.39 | 3.17 | 4.45 | 2.53 |
|---|
| RMS [µas] | 55.66 | 78.39 | 75.38 | 74.04 | 78.46 | 80.44 | 67.12 | 105.18 | 86.99 | 82.86 | 65.72 | 70.08 | 71.81 | 58.28 |
|---|
| WRMS [µas] | 15.26 | 42.68 | 47.17 | 50.63 | 47.16 | 50.51 | 35.86 | 72.26 | 57.60 | 45.89 | 33.09 | 27.43 | 40.80 | 20.82 |
|---|
| Num Obs. | 103 | 88 | 73 | 97 | 71 | 70 | 95 | 37 | 94 | 62 | 96 | 76 | 85 | 69 |
|---|
Plot of Residuals