Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Aug'25—Oct'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | -3.20 | -5.14 | -0.12 | -9.45 | -10.83 | +9.44 | +2.19 | +14.05 | +2.44 | -21.82 | -7.12 | -13.01 | -18.25 | +7.07 |
|---|
| σ [µas] | 1.80 | 6.51 | 10.18 | 6.15 | 6.66 | 10.14 | 4.68 | 8.26 | 7.38 | 12.78 | 5.23 | 7.02 | 5.43 | 5.55 |
|---|
| RMS [µas] | 77.09 | 93.95 | 115.62 | 94.10 | 92.25 | 116.01 | 91.10 | 104.32 | 115.87 | 111.82 | 94.49 | 107.71 | 94.01 | 101.20 |
|---|
| WRMS [µas] | 18.15 | 56.73 | 70.51 | 60.85 | 51.62 | 76.53 | 46.13 | 72.97 | 68.88 | 61.30 | 48.19 | 53.92 | 50.10 | 46.13 |
|---|
| Num Obs. | 103 | 77 | 49 | 99 | 61 | 58 | 98 | 79 | 88 | 24 | 86 | 60 | 86 | 70 |
|---|
Plot of Residuals