Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Sep'24—Nov'25)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +5.77 | +13.58 | +10.50 | -13.36 | +26.35 | +11.88 | +3.85 | +15.74 | +17.36 | +3.81 | +10.42 | -3.80 | -5.60 | +15.84 |
|---|
| σ [µas] | 1.14 | 5.10 | 5.48 | 5.84 | 6.83 | 4.32 | 4.06 | 7.59 | 7.52 | 8.99 | 3.40 | 6.24 | 4.68 | 3.94 |
|---|
| RMS [µas] | 60.30 | 91.28 | 75.13 | 88.70 | 69.16 | 86.47 | 81.11 | 83.41 | 86.58 | 64.91 | 78.97 | 105.44 | 81.49 | 84.50 |
|---|
| WRMS [µas] | 11.59 | 47.01 | 37.57 | 53.52 | 49.72 | 39.12 | 40.56 | 57.30 | 60.67 | 43.09 | 31.87 | 27.93 | 35.97 | 35.91 |
|---|
| Num Obs. | 105 | 86 | 48 | 85 | 54 | 83 | 101 | 58 | 66 | 24 | 89 | 21 | 60 | 84 |
|---|
Plot of Residuals