Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Nov'24—Jan'26)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.81 | +9.40 | +7.00 | -13.66 | +10.90 | +6.33 | +1.04 | +20.98 | +19.64 | -1.96 | +3.53 | +7.77 | -11.29 | +12.97 |
|---|
| σ [µas] | 1.76 | 4.66 | 5.06 | 5.47 | 5.01 | 4.72 | 3.96 | 13.91 | 5.89 | 5.37 | 3.38 | 3.58 | 4.26 | 2.63 |
|---|
| RMS [µas] | 61.70 | 83.38 | 80.72 | 84.71 | 76.81 | 91.59 | 75.21 | 119.40 | 92.45 | 78.50 | 68.29 | 73.76 | 70.63 | 59.04 |
|---|
| WRMS [µas] | 17.81 | 45.86 | 46.10 | 53.32 | 45.13 | 41.13 | 38.18 | 74.89 | 58.29 | 45.57 | 33.31 | 30.61 | 41.48 | 22.58 |
|---|
| Num Obs. | 104 | 98 | 84 | 96 | 82 | 77 | 94 | 30 | 99 | 73 | 98 | 74 | 96 | 75 |
|---|
Plot of Residuals