Comparison of IVS-Combination and Analysis Centres w.r.t. C04-Series
Statistics (Nov'24—Nov'25)| | COMBI | ASI | AUS | BKG | DGFI | GFZ | GSFC | IGE | NMA | OPA | OSO | UAV | USNO | VIE |
|---|
| Offset [µas] | +4.84 | +9.46 | +7.77 | -13.81 | +10.90 | +6.33 | +1.02 | +23.94 | +20.29 | -2.03 | +4.08 | +7.83 | -10.87 | +12.99 |
|---|
| σ [µas] | 1.74 | 4.69 | 4.91 | 5.53 | 5.01 | 4.72 | 3.96 | 13.53 | 5.81 | 5.43 | 3.23 | 3.60 | 4.23 | 2.63 |
|---|
| RMS [µas] | 58.36 | 83.45 | 78.02 | 85.28 | 76.81 | 91.60 | 74.60 | 117.07 | 90.55 | 79.23 | 66.13 | 68.79 | 69.17 | 59.14 |
|---|
| WRMS [µas] | 17.52 | 45.67 | 44.20 | 53.31 | 45.13 | 41.13 | 37.73 | 70.32 | 57.20 | 45.77 | 31.47 | 30.33 | 40.77 | 22.62 |
|---|
| Num Obs. | 102 | 96 | 82 | 94 | 82 | 77 | 92 | 28 | 98 | 72 | 96 | 72 | 94 | 75 |
|---|
Plot of Residuals